
ESD761DPYRQ1 | |
|---|---|
DigiKey Part Number | 296-ESD761DPYRQ1TR-ND - Tape & Reel (TR) 296-ESD761DPYRQ1CT-ND - Cut Tape (CT) 296-ESD761DPYRQ1DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | ESD761DPYRQ1 |
Description | TVS DIODE 24VWM 36.3VC 2X1SON |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 36.3V (Typ) Clamp 1.8A (8/20µs) Ipp Tvs Diode Surface Mount 2-X1SON (1x.60) |
Datasheet | Datasheet |
EDA/CAD Models | ESD761DPYRQ1 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Zener | |
Bidirectional Channels | 1 | |
Voltage - Reverse Standoff (Typ) | 24V (Max) | |
Voltage - Breakdown (Min) | 35.5V | |
Voltage - Clamping (Max) @ Ipp | 36.3V (Typ) | |
Current - Peak Pulse (10/1000µs) | 1.8A (8/20µs) | |
Power - Peak Pulse | 65W | |
Power Line Protection | No | |
Applications | CAN | |
Capacitance @ Frequency | 1.1pF @ 1MHz | |
Operating Temperature | -55°C ~ 150°C (TA) | |
Grade | Automotive | |
Qualification | AEC-Q101 | |
Mounting Type | Surface Mount | |
Package / Case | 0402 (1006 Metric) | |
Supplier Device Package | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.30000 | $0.30 |
| 10 | $0.20600 | $2.06 |
| 25 | $0.18120 | $4.53 |
| 100 | $0.15440 | $15.44 |
| 250 | $0.14164 | $35.41 |
| 500 | $0.13396 | $66.98 |
| 1,000 | $0.12764 | $127.64 |
| 2,500 | $0.12096 | $302.40 |
| 5,000 | $0.11693 | $584.65 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 10,000 | $0.11361 | $1,136.10 |
| 20,000 | $0.11088 | $2,217.60 |
| 30,000 | $0.10951 | $3,285.30 |
| 50,000 | $0.10800 | $5,400.00 |
| 70,000 | $0.10711 | $7,497.70 |
| 100,000 | $0.10626 | $10,626.00 |






