
ESD501DPYR | |
|---|---|
DigiKey Part Number | 296-ESD501DPYRTR-ND - Tape & Reel (TR) 296-ESD501DPYRCT-ND - Cut Tape (CT) 296-ESD501DPYRDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | ESD501DPYR |
Description | TVS DIODE 12VWM 23VC 2X1SON |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 23V (Typ) Clamp 3A (8/20µs) Ipp Tvs Diode Surface Mount 2-X1SON (1x0.6) |
Datasheet | Datasheet |
Category | Current - Peak Pulse (10/1000µs) 3A (8/20µs) |
Mfr | Power Line Protection No |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Applications Telecom, USB |
Part Status Active | Capacitance @ Frequency 0.3pF @ 1MHz |
Type Zener | Operating Temperature -55°C ~ 150°C (TA) |
Bidirectional Channels 1 | Mounting Type Surface Mount |
Voltage - Reverse Standoff (Typ) 12V (Max) | Package / Case 0402 (1005 Metric) |
Voltage - Breakdown (Min) 13.2V | Supplier Device Package |
Voltage - Clamping (Max) @ Ipp 23V (Typ) |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $1.04000 | $1.04 |
| 10 | $0.64100 | $6.41 |
| 100 | $0.41070 | $41.07 |
| 500 | $0.31124 | $155.62 |
| 1,000 | $0.27915 | $279.15 |
| 2,000 | $0.25213 | $504.26 |
| 5,000 | $0.22285 | $1,114.25 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 10,000 | $0.20475 | $2,047.50 |
| 20,000 | $0.18953 | $3,790.60 |
| 30,000 | $0.18178 | $5,453.40 |
| 50,000 | $0.17307 | $8,653.50 |
| 70,000 | $0.16791 | $11,753.70 |










