


DRV5053PAQLPGMQ1 | |
|---|---|
DigiKey Part Number | 296-40063-1-ND - Cut Tape (CT) 296-40063-3-ND - Tape & Box (TB) |
Manufacturer | |
Manufacturer Product Number | DRV5053PAQLPGMQ1 |
Description | SENSOR HALL EFFECT ANALOG TO92-3 |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Hall Effect Sensor Single Axis TO-92-3 |
Datasheet | Datasheet |
EDA/CAD Models | DRV5053PAQLPGMQ1 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Cut Tape (CT) Tape & Box (TB) | |
Part Status | Active | |
Technology | Hall Effect | |
Axis | Single | |
Output Type | Analog Voltage | |
Sensing Range | ±35mT | |
Voltage - Supply | 2.7V ~ 38V | |
Current - Supply (Max) | 3.6mA | |
Current - Output (Max) | 2.3mA | |
Resolution | - | |
Bandwidth | 20kHz | |
Operating Temperature | -40°C ~ 125°C | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Features | Temperature Compensated | |
Supplier Device Package | TO-92-3 | |
Mounting Type | Through Hole | |
Package / Case | TO-226-3, TO-92-3 Short Body | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $1.16000 | $1.16 |
| 5 | $1.01400 | $5.07 |
| 10 | $0.96100 | $9.61 |
| 25 | $0.89920 | $22.48 |
| 50 | $0.85600 | $42.80 |
| 100 | $0.81700 | $81.70 |
| 500 | $0.73816 | $369.08 |
| 1,000 | $0.70888 | $708.88 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $0.66742 | $2,002.26 |
| 6,000 | $0.64405 | $3,864.30 |
| 9,000 | $0.63130 | $5,681.70 |
| 15,000 | $0.61612 | $9,241.80 |
| 21,000 | $0.60663 | $12,739.23 |



