
CSD19538Q2 | |
|---|---|
DigiKey Part Number | 296-47322-2-ND - Tape & Reel (TR) 296-47322-1-ND - Cut Tape (CT) 296-47322-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | CSD19538Q2 |
Description | MOSFET N-CH 100V 14.4A 6WSON |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | N-Channel 100 V 14.4A (Ta) 2.5W (Ta), 20.2W (Tc) Surface Mount 6-WSON (2x2) |
Datasheet | Datasheet |
EDA/CAD Models | CSD19538Q2 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
FET Type | ||
Technology | ||
Drain to Source Voltage (Vdss) | 100 V | |
Current - Continuous Drain (Id) @ 25°C | ||
Drive Voltage (Max Rds On, Min Rds On) | 6V, 10V | |
Rds On (Max) @ Id, Vgs | 59mOhm @ 5A, 10V | |
Vgs(th) (Max) @ Id | 3.8V @ 250µA | |
Gate Charge (Qg) (Max) @ Vgs | 5.6 nC @ 10 V | |
Vgs (Max) | ±20V | |
Input Capacitance (Ciss) (Max) @ Vds | 454 pF @ 50 V | |
FET Feature | - | |
Power Dissipation (Max) | 2.5W (Ta), 20.2W (Tc) | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Grade | - | |
Qualification | - | |
Mounting Type | Surface Mount | |
Supplier Device Package | 6-WSON (2x2) | |
Package / Case | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $1.25000 | $1.25 |
| 10 | $0.77500 | $7.75 |
| 100 | $0.50140 | $50.14 |
| 500 | $0.38362 | $191.81 |
| 1,000 | $0.34564 | $345.64 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $0.29737 | $892.11 |
| 6,000 | $0.27306 | $1,638.36 |
| 9,000 | $0.26067 | $2,346.03 |
| 15,000 | $0.24675 | $3,701.25 |
| 21,000 | $0.23851 | $5,008.71 |
| 30,000 | $0.23289 | $6,986.70 |











