
AMC1100DWVR | |
|---|---|
DigiKey Part Number | 296-46067-2-ND - Tape & Reel (TR) 296-46067-1-ND - Cut Tape (CT) 296-46067-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | AMC1100DWVR |
Description | IC OPAMP ISOLATION 1 CIRC 8SOIC |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Isolation Amplifier 1 Circuit Differential 8-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | AMC1100DWVR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Amplifier Type | ||
Number of Circuits | 1 | |
Output Type | Differential | |
Slew Rate | - | |
-3db Bandwidth | 100 kHz | |
Voltage - Input Offset | 200 µV | |
Current - Supply | 5.4mA | |
Current - Output / Channel | 20 mA | |
Voltage - Supply Span (Min) | 2.7 V | |
Voltage - Supply Span (Max) | 5.5 V | |
Operating Temperature | -40°C ~ 105°C | |
Mounting Type | Surface Mount | |
Package / Case | 8-SOIC (0.295", 7.50mm Width) | |
Supplier Device Package | 8-SOIC | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $7.42000 | $7.42 |
| 10 | $5.64100 | $56.41 |
| 25 | $5.19640 | $129.91 |
| 100 | $4.70680 | $470.68 |
| 250 | $4.47348 | $1,118.37 |
| 500 | $4.33284 | $2,166.42 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | $4.21710 | $4,217.10 |
| 2,000 | $4.12183 | $8,243.66 |
| 3,000 | $4.07412 | $12,222.36 |







