
ATUM-4.5/1.5-0-STK | |
|---|---|
DigiKey Part Number | 484-ATUM-4.5/1.5-0-STK-ND |
Manufacturer | |
Manufacturer Product Number | ATUM-4.5/1.5-0-STK |
Description | HEATSHRINK 0.177" BLACK |
Manufacturer Standard Lead Time | 19 Weeks |
Customer Reference | |
Detailed Description | Heat Shrink Tubing, Semi-Flexible 0.177" (4.50mm) 3 to 1 Black 4.00' (1.22m) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bag | |
Part Status | Active | |
Type | ||
Shrinkage Ratio | ||
Length | 4.00' (1.22m) | |
Inner Diameter - Supplied | 0.177" (4.50mm) | |
Inner Diameter - Recovered | 0.059" (1.50mm) | |
Recovered Wall Thickness | 0.043" (1.09mm) | |
Material | ||
Features | Adhesive Lined, Flame Retardant, Fluid Resistant | |
Color | ||
Operating Temperature | -55°C ~ 110°C | |
Shrink Temperature | 80°C | |
Storage/Refrigeration Temperature | 32°F ~ 95°F (0°C ~ 35°C) | |
Shelf Life | 60 Months | |
Shelf Life Start | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $13.19000 | $13.19 |
| 5 | $10.85800 | $54.29 |
| 10 | $9.98600 | $99.86 |
| 20 | $9.18450 | $183.69 |
| 50 | $8.22280 | $411.14 |
| 100 | $7.56280 | $756.28 |
| 250 | $7.31888 | $1,829.72 |










