Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent

MMZ0603S102ET000 | |
|---|---|
DigiKey Part Number | 445-15754-2-ND - Tape & Reel (TR) 445-15754-1-ND - Cut Tape (CT) 445-15754-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MMZ0603S102ET000 |
Description | FERRITE BEAD 1 KOHM 0201 1LN |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | 1 kOhms @ 100 MHz 1 Signal Line Ferrite Bead 0201 (0603 Metric) 125mA 2.6Ohm |
Datasheet | Datasheet |
EDA/CAD Models | MMZ0603S102ET000 Models |
Category | Current Rating (Max) 125mA |
Manufacturer TDK | DC Resistance (DCR) (Max) 2.6Ohm |
Series | Operating Temperature -55°C ~ 125°C |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Package / Case 0201 (0603 Metric) |
Part Status Active | Mounting Type Surface Mount |
Filter Type Signal Line | Height (Max) 0.013" (0.33mm) |
Number of Lines 1 | Size / Dimension 0.024" L x 0.012" W (0.60mm x 0.30mm) |
Impedance @ Frequency 1 kOhms @ 100 MHz |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| MMZ0603S102HT000 | TDK | 2,316 | 445-15755-1-ND | $0.15000 | Parametric Equivalent |
| BLM03AX102SN1D | Murata Electronics | 20,502 | 490-5625-1-ND | $0.15000 | Parametric Equivalent |
| BLM03HD102FN1D | Murata Electronics | 20,135 | 490-15009-1-ND | $0.51000 | Parametric Equivalent |
| BLM03HG102SN1D | Murata Electronics | 266,451 | 490-5627-1-ND | $0.51000 | Parametric Equivalent |
| FB060303T-102Y-S | Cal-Chip Electronics, Inc. | 11,637 | 4713-FB060303T-102Y-SCT-ND | $0.15000 | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.31000 | $0.31 |
| 10 | $0.25900 | $2.59 |
| 25 | $0.23960 | $5.99 |
| 50 | $0.22580 | $11.29 |
| 100 | $0.21280 | $21.28 |
| 250 | $0.19696 | $49.24 |
| 500 | $0.18568 | $92.84 |
| 1,000 | $0.17505 | $175.05 |
| 2,500 | $0.16194 | $404.85 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 15,000 | $0.13778 | $2,066.70 |
| 30,000 | $0.12994 | $3,898.20 |
| 45,000 | $0.12557 | $5,650.65 |
| 75,000 | $0.12028 | $9,021.00 |
| 105,000 | $0.11974 | $12,572.70 |







