
B78476A8065A003 | |
|---|---|
DigiKey Part Number | 495-4020-2-ND - Tape & Reel (TR) 495-4020-1-ND - Cut Tape (CT) 495-4020-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | B78476A8065A003 |
Description | PULSE XFMR 1CT:1CT 350UH |
Manufacturer Standard Lead Time | 24 Weeks |
Customer Reference | |
Detailed Description | 350µH LAN 10/100 Base-T Pulse Transformer 1CT:1CT Surface Mount |
Datasheet | Datasheet |
Category | Turns Ratio - Primary:Secondary 1CT:1CT |
Manufacturer TDK | Mounting Type Surface Mount |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Size / Dimension 0.500" L x 0.280" W (12.70mm x 7.11mm) |
Part Status Active | Height - Seated (Max) 0.220" (5.60mm) |
Transformer Type LAN 10/100 Base-T | Operating Temperature -40°C ~ 85°C |
Inductance 350µH |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| B78476A8247A003 | TDK | 851 | 495-4025-1-ND | $3.24000 | Parametric Equivalent |
| ALAN-101-T | Abracon LLC | 2,264 | 535-13501-1-ND | $2.99000 | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $2.69000 | $2.69 |
| 10 | $2.43700 | $24.37 |
| 25 | $2.34160 | $58.54 |
| 50 | $2.27100 | $113.55 |
| 100 | $2.20230 | $220.23 |
| 250 | $2.11372 | $528.43 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | $1.78042 | $890.21 |
| 1,000 | $1.72537 | $1,725.37 |
| 1,500 | $1.69385 | $2,540.78 |
| 2,500 | $1.65482 | $4,137.05 |
| 3,500 | $1.62953 | $5,703.35 |
| 5,000 | $1.60309 | $8,015.45 |











