
XZM2ACR55W-3 | |
|---|---|
DigiKey Part Number | 1497-1149-2-ND - Tape & Reel (TR) 1497-1149-1-ND - Cut Tape (CT) 1497-1149-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | XZM2ACR55W-3 |
Description | LED RED CLEAR CHIP SMD |
Manufacturer Standard Lead Time | 9 Weeks |
Customer Reference | |
Detailed Description | Red 625nm LED Indication - Discrete 2.2V 1206 (3216 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | XZM2ACR55W-3 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Color | ||
Configuration | Standard | |
Lens Color | Colorless | |
Lens Transparency | Clear | |
Millicandela Rating | ||
Lens Style | Round with Domed Top | |
Lens Size | 1.60mm Dia | |
Voltage - Forward (Vf) (Typ) | 2.2V | |
Current - Test | 20mA | |
Viewing Angle | 35° | |
Mounting Type | ||
Wavelength - Dominant | ||
Wavelength - Peak | 640nm | |
Features | - | |
Package / Case | 1206 (3216 Metric) | |
Supplier Device Package | ||
Size / Dimension | 3.20mm L x 1.60mm W | |
Height (Max) | 1.80mm | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $1.07000 | $1.07 |
| 10 | $0.73800 | $7.38 |
| 100 | $0.53600 | $53.60 |
| 500 | $0.44566 | $222.83 |
| 1,000 | $0.41602 | $416.02 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,000 | $0.39084 | $781.68 |
| 4,000 | $0.36947 | $1,477.88 |
| 6,000 | $0.35851 | $2,151.06 |
| 10,000 | $0.34613 | $3,461.30 |
| 14,000 | $0.33877 | $4,742.78 |
| 20,000 | $0.33160 | $6,632.00 |





