
TSM1014AIDT | |
|---|---|
DigiKey Part Number | 497-TSM1014AIDTTR-ND - Tape & Reel (TR) 497-TSM1014AIDTCT-ND - Cut Tape (CT) 497-TSM1014AIDTDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TSM1014AIDT |
Description | IC VREF SERIES 0.5% 8SOIC |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | Series Voltage Reference IC Fixed 1.25V V ±0.5% 2.5 mA 8-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | TSM1014AIDT Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | STMicroelectronics | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Reference Type | Series | |
Output Type | Fixed | |
Voltage - Output (Min/Fixed) | 1.25V | |
Current - Output | 2.5 mA | |
Tolerance | ±0.5% | |
Temperature Coefficient | - | |
Noise - 0.1Hz to 10Hz | - | |
Noise - 10Hz to 10kHz | - | |
Voltage - Input | 4.5V ~ 28V | |
Current - Supply | 50mA | |
Operating Temperature | -40°C ~ 105°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 8-SOIC (0.154", 3.90mm Width) | |
Supplier Device Package | 8-SOIC | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $2.43000 | $2.43 |
| 10 | $1.77300 | $17.73 |
| 25 | $1.60920 | $40.23 |
| 100 | $1.42920 | $142.92 |
| 250 | $1.34344 | $335.86 |
| 500 | $1.29174 | $645.87 |
| 1,000 | $1.24914 | $1,249.14 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | $1.20419 | $3,010.48 |
| 5,000 | $1.17710 | $5,885.50 |
| 7,500 | $1.16353 | $8,726.48 |
| 12,500 | $1.14850 | $14,356.25 |




