
TL084ACDT | |
|---|---|
DigiKey Part Number | 497-2215-2-ND - Tape & Reel (TR) 497-2215-1-ND - Cut Tape (CT) 497-2215-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TL084ACDT |
Description | IC OPAMP JFET 4 CIRCUIT 14SO |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | J-FET Amplifier 4 Circuit 14-SO |
Datasheet | Datasheet |
EDA/CAD Models | TL084ACDT Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Amplifier Type | ||
Number of Circuits | 4 | |
Output Type | - | |
Slew Rate | 16V/µs | |
Gain Bandwidth Product | 4 MHz | |
Current - Input Bias | 20 pA | |
Voltage - Input Offset | 3 mV | |
Current - Supply | 1.4mA (x4 Channels) | |
Current - Output / Channel | 40 mA | |
Voltage - Supply Span (Min) | 6 V | |
Voltage - Supply Span (Max) | 36 V | |
Operating Temperature | 0°C ~ 70°C | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Mounting Type | Surface Mount | |
Package / Case | 14-SOIC (0.154", 3.90mm Width) | |
Supplier Device Package | 14-SO | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.97000 | $0.97 |
| 10 | $0.68500 | $6.85 |
| 25 | $0.61400 | $15.35 |
| 100 | $0.53530 | $53.53 |
| 250 | $0.49804 | $124.51 |
| 500 | $0.47552 | $237.76 |
| 1,000 | $0.45698 | $456.98 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | $0.43742 | $1,093.55 |
| 5,000 | $0.42563 | $2,128.15 |
| 7,500 | $0.41972 | $3,147.90 |
| 12,500 | $0.41318 | $5,164.75 |
| 17,500 | $0.40935 | $7,163.62 |
| 25,000 | $0.40568 | $10,142.00 |






