
STPMS2L-PUR | |
|---|---|
DigiKey Part Number | 497-11460-2-ND - Tape & Reel (TR) 497-11460-1-ND - Cut Tape (CT) 497-11460-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | STPMS2L-PUR |
Description | IC SMART SENSOR II 2CH 16QFN |
Manufacturer Standard Lead Time | 30 Weeks |
Customer Reference | |
Detailed Description | Smart Sensor IC Analog Input Digital Output 16-QFN (4x4) |
Datasheet | Datasheet |
EDA/CAD Models | STPMS2L-PUR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | STMicroelectronics | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
DigiKey Programmable | Not Verified | |
Type | Smart Sensor | |
Input Type | Analog | |
Output Type | Digital | |
Operating Temperature | -40°C ~ 85°C | |
Mounting Type | Surface Mount | |
Package / Case | 16-VQFN Exposed Pad | |
Supplier Device Package | 16-QFN (4x4) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $7.31000 | $7.31 |
| 10 | $5.55200 | $55.52 |
| 25 | $5.11240 | $127.81 |
| 100 | $4.62970 | $462.97 |
| 250 | $4.39964 | $1,099.91 |
| 500 | $4.26090 | $2,130.45 |
| 1,000 | $4.14672 | $4,146.72 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4,500 | $3.96372 | $17,836.74 |











