
ST1S12G12R | |
|---|---|
DigiKey Part Number | 497-6905-2-ND - Tape & Reel (TR) 497-6905-1-ND - Cut Tape (CT) 497-6905-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | ST1S12G12R |
Description | IC REG BUCK 1.2V 700MA TSOT23-5 |
Manufacturer Standard Lead Time | 24 Weeks |
Customer Reference | |
Detailed Description | Buck Switching Regulator IC Positive Fixed 1.2V 1 Output 700mA SOT-23-5 Thin, TSOT-23-5 |
Datasheet | Datasheet |
EDA/CAD Models | ST1S12G12R Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Function | Step-Down | |
Output Configuration | Positive | |
Topology | ||
Output Type | ||
Number of Outputs | 1 | |
Voltage - Input (Min) | 2.5V | |
Voltage - Input (Max) | 5.5V | |
Voltage - Output (Min/Fixed) | ||
Voltage - Output (Max) | - | |
Current - Output | ||
Frequency - Switching | 1.7MHz | |
Synchronous Rectifier | Yes | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | TSOT-23-5 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $1.54000 | $1.54 |
| 10 | $1.10200 | $11.02 |
| 25 | $0.99440 | $24.86 |
| 100 | $0.87560 | $87.56 |
| 250 | $0.81908 | $204.77 |
| 500 | $0.78506 | $392.53 |
| 1,000 | $0.75702 | $757.02 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $0.72237 | $2,167.11 |
| 6,000 | $0.70542 | $4,232.52 |
| 9,000 | $0.69693 | $6,272.37 |
| 15,000 | $0.68752 | $10,312.80 |
| 21,000 | $0.68202 | $14,322.42 |




