


LDS3985M30R | |
|---|---|
DigiKey Part Number | 497-6849-2-ND - Tape & Reel (TR) 497-6849-1-ND - Cut Tape (CT) 497-6849-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LDS3985M30R |
Description | IC REG LINEAR 3V 300MA SOT23-5 |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Fixed 1 Output 300mA SOT-23-5 |
Datasheet | Datasheet |
EDA/CAD Models | LDS3985M30R Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | 6V | |
Voltage - Output (Min/Fixed) | 3V | |
Voltage - Output (Max) | - | |
Voltage Dropout (Max) | 0.25V @ 300mA | |
Current - Output | ||
Current - Quiescent (Iq) | 150 µA | |
Current - Supply (Max) | 300 µA | |
PSRR | 55dB ~ 50dB (1kHz ~ 10kHz) | |
Control Features | Shutdown | |
Protection Features | Over Current, Over Temperature | |
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | SC-74A, SOT-753 | |
Supplier Device Package | SOT-23-5 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $1.34000 | $1.34 |
| 10 | $0.95500 | $9.55 |
| 25 | $0.86040 | $21.51 |
| 100 | $0.75560 | $75.56 |
| 250 | $0.70568 | $176.42 |
| 500 | $0.67562 | $337.81 |
| 1,000 | $0.65086 | $650.86 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $0.62029 | $1,860.87 |
| 6,000 | $0.60533 | $3,631.98 |
| 9,000 | $0.59783 | $5,380.47 |
| 15,000 | $0.58953 | $8,842.95 |
| 21,000 | $0.58469 | $12,278.49 |


