


L7912CV | |
|---|---|
DigiKey Part Number | 497-1476-5-ND |
Manufacturer | |
Manufacturer Product Number | L7912CV |
Description | IC REG LINEAR -12V 1.5A TO220 |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Negative Fixed 1 Output 1.5A TO-220 |
Datasheet | Datasheet |
EDA/CAD Models | L7912CV Models |
Category | Current - Output |
Mfr | Current - Quiescent (Iq) 3 mA |
Packaging Tube | PSRR 60dB (120Hz) |
Part Status Active | Protection Features Over Temperature, Short Circuit |
Output Configuration | Operating Temperature 0°C ~ 125°C |
Output Type | Mounting Type Through Hole |
Number of Regulators 1 | Package / Case TO-220-3 |
Voltage - Input (Max) -35V | Supplier Device Package TO-220 |
Voltage - Output (Min/Fixed) -12V | Base Product Number |
Voltage Dropout (Max) 1.1V @ 1A (Typ) |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| L7912ACV | STMicroelectronics | 1,593 | 497-1475-5-ND | $2.34000 | Parametric Equivalent |
| L7912CV-DG | STMicroelectronics | 3,049 | 497-L7912CV-DG-ND | $1.25000 | Parametric Equivalent |
| MC7912ACTG | onsemi | 845 | MC7912ACTGOS-ND | $1.22000 | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $1.85000 | $1.85 |
| 10 | $1.34300 | $13.43 |
| 50 | $1.13660 | $56.83 |
| 100 | $1.07280 | $107.28 |
| 250 | $1.00548 | $251.37 |
| 500 | $0.96488 | $482.44 |
| 1,000 | $0.93148 | $931.48 |
| 2,500 | $0.89621 | $2,240.53 |
| 5,000 | $0.87495 | $4,374.75 |







