


L78L09ACUTR | |
|---|---|
DigiKey Part Number | 497-1192-2-ND - Tape & Reel (TR) 497-1192-1-ND - Cut Tape (CT) 497-1192-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | L78L09ACUTR |
Description | IC REG LINEAR 9V 100MA SOT89-3 |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Fixed 1 Output 100mA SOT-89-3 |
Datasheet | Datasheet |
EDA/CAD Models | L78L09ACUTR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | 30V | |
Voltage - Output (Min/Fixed) | 9V | |
Voltage - Output (Max) | - | |
Voltage Dropout (Max) | - | |
Current - Output | ||
Current - Quiescent (Iq) | 5.5 mA | |
Current - Supply (Max) | 6 mA | |
PSRR | 44dB (120Hz) | |
Control Features | - | |
Protection Features | Over Current, Over Temperature, Short Circuit | |
Operating Temperature | 0°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | TO-243AA | |
Supplier Device Package | SOT-89-3 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.49000 | $0.49 |
| 10 | $0.34200 | $3.42 |
| 25 | $0.30360 | $7.59 |
| 100 | $0.26140 | $26.14 |
| 250 | $0.24120 | $60.30 |
| 500 | $0.22906 | $114.53 |
| 1,000 | $0.21906 | $219.06 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | $0.20850 | $521.25 |
| 5,000 | $0.20214 | $1,010.70 |
| 7,500 | $0.19896 | $1,492.20 |
| 12,500 | $0.19542 | $2,442.75 |
| 17,500 | $0.19336 | $3,383.80 |
| 25,000 | $0.19138 | $4,784.50 |
| 62,500 | $0.18710 | $11,693.75 |






