
FY1105W-TR | |
|---|---|
DigiKey Part Number | 404-1031-2-ND - Tape & Reel (TR) 404-1031-1-ND - Cut Tape (CT) 404-1031-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | FY1105W-TR |
Description | LED YELLOW CLEAR 3216 SMD |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Yellow 590nm LED Indication - Discrete 1.9V 1206 (3216 Metric) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Color | ||
Configuration | Standard | |
Lens Color | Colorless | |
Lens Transparency | Clear | |
Millicandela Rating | ||
Lens Style | Round with Domed Top | |
Lens Size | 1.60mm Dia | |
Voltage - Forward (Vf) (Typ) | 1.9V | |
Current - Test | 20mA | |
Viewing Angle | 50° | |
Mounting Type | ||
Wavelength - Dominant | ||
Wavelength - Peak | 592nm | |
Features | - | |
Package / Case | 1206 (3216 Metric) | |
Supplier Device Package | ||
Size / Dimension | 3.20mm L x 1.60mm W | |
Height (Max) | 2.05mm | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.86000 | $0.86 |
| 10 | $0.58600 | $5.86 |
| 100 | $0.42170 | $42.17 |
| 500 | $0.34774 | $173.87 |
| 1,000 | $0.32340 | $323.40 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,000 | $0.30270 | $605.40 |
| 4,000 | $0.28513 | $1,140.52 |
| 6,000 | $0.27612 | $1,656.72 |
| 10,000 | $0.26593 | $2,659.30 |
| 14,000 | $0.25987 | $3,638.18 |
| 20,000 | $0.25396 | $5,079.20 |
| 50,000 | $0.24092 | $12,046.00 |








