


Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Sigfox | |
Series | - | |
Packaging | Box | |
Part Status | Active | |
Function | Sensor | |
Modulation or Protocol | Sigfox | |
Frequency | 868MHz ~ 869.7MHz | |
Applications | General Purpose, IoT Finished Device | |
Interface | USB | |
Sensitivity | -124dBm | |
Power - Output | 14dBm | |
Data Rate (Max) | 100bps | |
Features | IP54, Rechargeable Battery | |
Voltage - Supply | 3.7V | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $141.52000 | $141.52 |
| 5 | $131.37000 | $656.85 |
| 10 | $127.59000 | $1,275.90 |
| 25 | $123.06520 | $3,076.63 |
| 63 | $118.99286 | $7,496.55 |
| 126 | $116.22865 | $14,644.81 |

