Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent

A6X30143776 | |
|---|---|
DigiKey Part Number | 3473-A6X30143776-ND |
Manufacturer | |
Manufacturer Product Number | A6X30143776 |
Description | LED PNL IND GRN DIF 22MM SRW TER |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | LED Panel Indicator Green Diffused 230V Spring Terminal |
Datasheet | Datasheet |
Category | Voltage 230V |
Manufacturer Siemens | Panel Cutout Shape Round |
Series | Panel Cutout Dimensions 0.88" (22.30mm) |
Packaging Box | Lens Size 22.00mm Dia |
Part Status Active | Lens Style Round with Flat Top |
Type LED | Millicandela Rating 900 ~ 1800mcd |
Lamp Color Green | Termination Style Spring Terminal |
Lens Color Green | Ingress Protection IP20, IP66, IP67, IP69, IP69K, NEMA 1, 2, 3, 3R, 4, 4X, 12, 13 |
Lens Transparency Diffused | Base Product Number |
Ratings AC |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| 3SU11066AA403AA0 | Siemens | 0 | 3473-3SU11066AA403AA0-ND | $132.45000 | Parametric Equivalent |
| A6X30142305 | Siemens | 0 | 3473-A6X30142305-ND | $111.32850 | Parametric Equivalent |
| A6X30142306 | Siemens | 0 | 3473-A6X30142306-ND | $147.89000 | Parametric Equivalent |
| A6X30142307 | Siemens | 0 | 3473-A6X30142307-ND | $152.33000 | Parametric Equivalent |
| A6X30142308 | Siemens | 0 | 3473-A6X30142308-ND | $152.33000 | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 20 | $148.25650 | $2,965.13 |



