


Category | Sensitivity ±0.2°C, ±2% RH |
Manufacturer ScioSense | Voltage - Supply 4.5V ~ 5.5V |
Packaging Box | Embedded No |
Part Status Active | Contents Board(s) |
Sensor Type Indoor Air Quality (IAQ) | Utilized IC / Part APC1001U |
Sensing Range 5°C ~ 50°C, 10 ~ 95% RH | Base Product Number |
Interface I2C, UART |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $61.69000 | $61.69 |
| 5 | $56.75600 | $283.78 |
| 10 | $54.91800 | $549.18 |
| 25 | $52.72000 | $1,318.00 |
| 50 | $51.21620 | $2,560.81 |
| 100 | $49.83630 | $4,983.63 |

