


SJ2-35954A-SMT-TR | |
|---|---|
DigiKey Part Number | CP-SJ2-35954A-SMT-TR-ND - Tape & Reel (TR) CP-SJ2-35954A-SMT-CT-ND - Cut Tape (CT) CP-SJ2-35954A-SMT-DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SJ2-35954A-SMT-TR |
Description | AUDIO JACK, 3.5 MM, RT, 4 CONDUC |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | 3.50mm (0.141", 1/8", Mini Plug) - Headphone Phone Jack Stereo (4 Conductor, TRRS) Connector Solder |
Datasheet | Datasheet |
EDA/CAD Models | SJ2-35954A-SMT-TR Models |
Category | Termination Solder |
Mfr | Shielding Unshielded |
Series | Features Board Guide |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Operating Temperature -25°C ~ 85°C |
Part Status Active | Voltage - Rated 12VDC |
Connector Type Phone Jack | Current Rating (Amps) 1 A |
Gender Female | Mating Length/Depth 0.551" (14.00mm) |
Signal Lines Stereo (4 Conductor, TRRS) | Contact Material - Plating Gold |
Industry Recognized Mating Diameter | Body Color Black |
Actual Diameter 0.142" (3.60mm) | Housing Material Polyamide (PA10T), Nylon 10T |
Number of Positions/Contacts 4 Conductors, 4 Contacts | Contact Material Copper Alloy |
Internal Switch(s) Does Not Contain Switch | Base Product Number |
Mounting Type Surface Mount, Right Angle |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| SJ2-3574A-SMT-TR | Same Sky (Formerly CUI Devices) | 7,384 | CP-SJ2-3574A-SMT-CT-ND | $1.60000 | Parametric Equivalent |
| SJ2-35894A-SMT-TR | Same Sky (Formerly CUI Devices) | 290 | CP-SJ2-35894A-SMT-CT-ND | $1.91000 | Parametric Equivalent |
| SJ2-3594A-SMT-TR | Same Sky (Formerly CUI Devices) | 1,627 | CP-SJ2-3594A-SMT-CT-ND | $2.02000 | Parametric Equivalent |
| ASJ-112-M-T/R | Adam Tech | 11,866 | 2057-ASJ-112-M-T/RCT-ND | $1.49000 | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $2.20000 | $2.20 |
| 10 | $1.86100 | $18.61 |
| 25 | $1.74440 | $43.61 |
| 50 | $1.66080 | $83.04 |
| 100 | $1.58150 | $158.15 |
| 250 | $1.48236 | $370.59 |
| 500 | $1.41160 | $705.80 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | $1.34421 | $1,344.21 |
| 2,000 | $1.28006 | $2,560.12 |
| 3,000 | $1.24398 | $3,731.94 |
| 5,000 | $1.19997 | $5,999.85 |
| 7,000 | $1.17185 | $8,202.95 |
| 10,000 | $1.14276 | $11,427.60 |











