
PJ-035-SMT-TR | |
|---|---|
DigiKey Part Number | CP-035PJTR-ND - Tape & Reel (TR) CP-035PJCT-ND - Cut Tape (CT) CP-035PJDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | PJ-035-SMT-TR |
Description | CONN PWR JACK 1X3.5MM SOLDER |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | Power Barrel Connector Jack 1.00mm ID (0.039"), 3.50mm OD (0.138") Surface Mount, Right Angle |
Datasheet | Datasheet |
EDA/CAD Models | PJ-035-SMT-TR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Same Sky (Formerly CUI Devices) | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Connector Type | Jack | |
Gender | Male | |
Industry Recognized Mating Diameter | 1.00mm ID (0.039"), 3.50mm OD (0.138") | |
Actual Diameter | 0.039" (1.00mm ID), 0.146" (3.70mm OD) | |
Number of Positions/Contacts | 3 Conductors, 3 Contacts | |
Internal Switch(s) | Does Not Contain Switch | |
Mounting Type | Surface Mount, Right Angle | |
Mounting Feature | - | |
Termination | Solder | |
Shielding | Shielded | |
Features | Board Guide | |
Insulation Color | - | |
Voltage - Rated | 24VDC | |
Current Rating (Amps) | 2 A | |
Mating Length/Depth | 0.299" (7.60mm) | |
Ingress Protection | - | |
Material Flammability Rating | UL94 V-0 | |
Operating Temperature | -25°C ~ 85°C | |
Contact Material - Plating | Nickel, Silver | |
Body Material | - | |
Includes | - | |
Housing Material | Polyamide (PA6T), Nylon 6T | |
Contact Material | Copper Alloy | |
Thread Size | - | |
Body Color | Black | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $1.46000 | $1.46 |
| 10 | $1.23300 | $12.33 |
| 25 | $1.15560 | $28.89 |
| 50 | $1.10040 | $55.02 |
| 100 | $1.04780 | $104.78 |
| 250 | $0.98208 | $245.52 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 850 | $0.90081 | $765.69 |
| 1,700 | $0.85781 | $1,458.28 |
| 2,550 | $0.83363 | $2,125.76 |
| 4,250 | $0.80412 | $3,417.51 |
| 5,950 | $0.78527 | $4,672.36 |
| 8,500 | $0.76577 | $6,509.04 |

