
SML-522MD8WT86 | |
|---|---|
DigiKey Part Number | SML-522MD8WT86TR-ND - Tape & Reel (TR) SML-522MD8WT86CT-ND - Cut Tape (CT) SML-522MD8WT86DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SML-522MD8WT86 |
Description | LED GRN/ORANGE DIFFUSED 1315 SMD |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Green, Orange 572nm Green, 605nm Orange LED Indication - Discrete 2.2V Green, 2.2V Orange 0605 (1513 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | SML-522MD8WT86 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Color | ||
Configuration | Independent | |
Lens Color | White | |
Lens Transparency | Diffused | |
Millicandela Rating | ||
Lens Style | Rectangle with Flat Top | |
Lens Size | 1.30mm x 1.10mm | |
Voltage - Forward (Vf) (Typ) | 2.2V Green, 2.2V Orange | |
Current - Test | 20mA Green, 20mA Orange | |
Viewing Angle | - | |
Mounting Type | ||
Wavelength - Dominant | ||
Wavelength - Peak | - | |
Features | - | |
Package / Case | 0605 (1513 Metric) | |
Supplier Device Package | ||
Size / Dimension | 1.50mm L x 1.30mm W | |
Height (Max) | 0.70mm | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.89000 | $0.89 |
| 10 | $0.61600 | $6.16 |
| 100 | $0.44440 | $44.44 |
| 500 | $0.36700 | $183.50 |
| 1,000 | $0.34156 | $341.56 |
| 2,000 | $0.31995 | $639.90 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4,000 | $0.30159 | $1,206.36 |
| 8,000 | $0.28603 | $2,288.24 |
| 12,000 | $0.27805 | $3,336.60 |
| 20,000 | $0.26904 | $5,380.80 |
| 28,000 | $0.26368 | $7,383.04 |
| 40,000 | $0.25846 | $10,338.40 |










