



BD50FA1MG-MTR | |
|---|---|
DigiKey Part Number | BD50FA1MG-MTR-ND - Tape & Reel (TR) BD50FA1MG-MCT-ND - Cut Tape (CT) BD50FA1MG-MDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BD50FA1MG-MTR |
Description | IC REG LINEAR 5V 100MA 5-SSOP |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Fixed 1 Output 100mA 5-SSOP |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | 25V | |
Voltage - Output (Min/Fixed) | 5V | |
Voltage - Output (Max) | - | |
Voltage Dropout (Max) | 3V @ 100mA | |
Current - Output | ||
Current - Quiescent (Iq) | 450 µA | |
PSRR | - | |
Control Features | Enable | |
Protection Features | Over Current, Over Temperature, Reverse Polarity | |
Operating Temperature | -40°C ~ 105°C (TA) | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Mounting Type | Surface Mount | |
Package / Case | SC-74A, SOT-753 | |
Supplier Device Package | 5-SSOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $1.03000 | $1.03 |
| 10 | $0.96400 | $9.64 |
| 25 | $0.93800 | $23.45 |
| 50 | $0.91840 | $45.92 |
| 100 | $0.89840 | $89.84 |
| 250 | $0.87148 | $217.87 |
| 500 | $0.85116 | $425.58 |
| 1,000 | $0.83088 | $830.88 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $0.86288 | $2,588.64 |
| 6,000 | $0.84141 | $5,048.46 |
| 9,000 | $0.82898 | $7,460.82 |
| 15,000 | $0.81349 | $12,202.35 |









