MFR Recommended
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar

BA2903SF-E2 | |
|---|---|
DigiKey Part Number | BA2903SF-E2TR-ND - Tape & Reel (TR) BA2903SF-E2CT-ND - Cut Tape (CT) BA2903SF-E2DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BA2903SF-E2 |
Description | IC COMPARATOR 2 GEN PUR 8SOP |
Customer Reference | |
Detailed Description | Comparator Standard (General Purpose) Open-Collector 8-SOP |
Datasheet | Datasheet |
EDA/CAD Models | BA2903SF-E2 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Rohm Semiconductor | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Not For New Designs | |
Type | Standard (General Purpose) | |
Number of Elements | 2 | |
Output Type | Open-Collector | |
Voltage - Supply, Single/Dual (±) | 2V ~ 36V, ±1V ~ 18V | |
Voltage - Input Offset (Max) | 7mV @ 5V | |
Current - Input Bias (Max) | 0.25µA @ 5V | |
Current - Output (Typ) | 16mA @ 5V | |
Current - Quiescent (Max) | 1mA | |
CMRR, PSRR (Typ) | - | |
Propagation Delay (Max) | - | |
Hysteresis | - | |
Operating Temperature | -40°C ~ 105°C | |
Package / Case | 8-SOIC (0.173", 4.40mm Width) | |
Mounting Type | Surface Mount | |
Supplier Device Package | 8-SOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $1.12000 | $1.12 |
| 10 | $0.79200 | $7.92 |
| 25 | $0.71040 | $17.76 |
| 100 | $0.62200 | $62.20 |
| 250 | $0.57972 | $144.93 |
| 500 | $0.55424 | $277.12 |
| 1,000 | $0.53324 | $533.24 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | $0.51108 | $1,277.70 |
| 5,000 | $0.49774 | $2,488.70 |
| 7,500 | $0.49105 | $3,682.88 |
| 12,500 | $0.48364 | $6,045.50 |
| 17,500 | $0.47931 | $8,387.93 |
| 25,000 | $0.47515 | $11,878.75 |





