


Q2-F-5/16-01-QB6IN-18 | |
|---|---|
DigiKey Part Number | Q2-F-5/16-01-QB6IN-18-ND |
Manufacturer | |
Manufacturer Product Number | Q2-F-5/16-01-QB6IN-18 |
Description | HEATSHRNK 0.315" X 0.5' BLK 18PC |
Manufacturer Standard Lead Time | 25 Weeks |
Customer Reference | |
Detailed Description | Heat Shrink Tubing, Flexible 0.315" (8.00mm) 2 to 1 Black 0.500' (152.40mm, 6.00") |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Type | ||
Shrinkage Ratio | ||
Length | 0.500' (152.40mm, 6.00") | |
Inner Diameter - Supplied | 0.315" (8.00mm) | |
Inner Diameter - Recovered | 0.157" (3.99mm) | |
Recovered Wall Thickness | 0.024" (0.61mm) | |
Material | ||
Features | Flame Retardant | |
Color | ||
Operating Temperature | -55°C ~ 135°C | |
Shrink Temperature | 70°C | |
Storage/Refrigeration Temperature | -50°F ~ 104°F (-10°C ~ 40°C) | |
Shelf Life | 144 Months | |
Shelf Life Start | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $4.02000 | $4.02 |
| 2 | $3.69500 | $7.39 |
| 3 | $3.51667 | $10.55 |
| 5 | $3.30800 | $16.54 |
| 7 | $3.17571 | $22.23 |
| 10 | $3.04100 | $30.41 |
| 25 | $2.72280 | $68.07 |
| 50 | $2.50440 | $125.22 |
| 100 | $2.30330 | $230.33 |






