
QBLP615-RGB-3053 | |
|---|---|
DigiKey Part Number | 1516-QBLP615-RGB-3053TR-ND - Tape & Reel (TR) 1516-QBLP615-RGB-3053CT-ND - Cut Tape (CT) 1516-QBLP615-RGB-3053DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | QBLP615-RGB-3053 |
Description | LED RGB DIFFUSED 1206 SMD R/A |
Manufacturer Standard Lead Time | 5 Weeks |
Customer Reference | |
Detailed Description | Red, Green, Blue (RGB) 620nm Red, 527nm Green, 470nm Blue LED Indication - Discrete 2V Red, 2.7V Green, 2.8V Blue 1206 (3216 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | QBLP615-RGB-3053 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Color | ||
Configuration | Common Anode | |
Lens Color | Colorless | |
Lens Transparency | Diffused | |
Millicandela Rating | ||
Lens Style | Rectangle with Domed Top | |
Lens Size | 2.00mm x 1.00mm | |
Voltage - Forward (Vf) (Typ) | 2V Red, 2.7V Green, 2.8V Blue | |
Current - Test | 9.8mA Red, 7mA Green, 6mA Blue | |
Viewing Angle | 150° | |
Mounting Type | ||
Wavelength - Dominant | ||
Wavelength - Peak | - | |
Features | - | |
Package / Case | 1206 (3216 Metric) | |
Supplier Device Package | ||
Size / Dimension | 3.20mm L x 1.30mm W | |
Height (Max) | 1.10mm | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.60000 | $0.60 |
| 10 | $0.40800 | $4.08 |
| 100 | $0.29010 | $29.01 |
| 500 | $0.23640 | $118.20 |
| 1,000 | $0.21870 | $218.70 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $0.19585 | $587.55 |
| 6,000 | $0.18420 | $1,105.20 |
| 9,000 | $0.17821 | $1,603.89 |
| 15,000 | $0.17146 | $2,571.90 |
| 21,000 | $0.16744 | $3,516.24 |
| 30,000 | $0.16351 | $4,905.30 |
| 75,000 | $0.15485 | $11,613.75 |











