
ANT5320LL24R2455A | |
|---|---|
DigiKey Part Number | 311-1547-2-ND - Tape & Reel (TR) 311-1547-1-ND - Cut Tape (CT) 311-1547-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | ANT5320LL24R2455A |
Description | RF ANT 2.4GHZ/5GHZ CHIP SLDR SMD |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | RF ANTENNA WLAN Chip Solder Surface Mount |
Datasheet | Datasheet |
EDA/CAD Models | ANT5320LL24R2455A Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Pulse Electronics | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
RF Family/Standard | WiFi | |
Frequency Group | UHF (2GHz ~ 3GHz), SHF (f > 4GHz) | |
Frequency (Center/Band) | 2.4GHz, 5GHz | |
Frequency Range | 2.39GHz ~ 2.51GHz, 4.55GHz ~ 5.45GHz | |
Antenna Type | Chip | |
Number of Bands | 2 | |
VSWR | - | |
Return Loss | -10dB | |
Gain | 2.17dBi, 3.51dBi | |
Power - Max | 1 W | |
Features | - | |
Termination | Solder | |
Ingress Protection | - | |
Mounting Type | Surface Mount | |
Height (Max) | 0.045" (1.15mm) | |
Applications | WLAN | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $1.05000 | $1.05 |
| 10 | $0.73900 | $7.39 |
| 25 | $0.66240 | $16.56 |
| 100 | $0.57870 | $57.87 |
| 250 | $0.53884 | $134.71 |
| 500 | $0.51476 | $257.38 |
| 1,000 | $0.50528 | $505.28 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,000 | $0.47867 | $957.34 |
| 4,000 | $0.46526 | $1,861.04 |
| 6,000 | $0.45853 | $2,751.18 |
| 10,000 | $0.45109 | $4,510.90 |
| 14,000 | $0.44674 | $6,254.36 |
| 20,000 | $0.44256 | $8,851.20 |

