
69-11-42354-1674 | |
|---|---|
DigiKey Part Number | 1944-1202-ND |
Manufacturer | |
Manufacturer Product Number | 69-11-42354-1674 |
Description | THERM PAD 203.2MMX203.2MM BLUE |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Thermal Pad Blue 203.20mm x 203.20mm Square |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Parker Chomerics | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Usage | - | |
Type | Insulator Pad, Sheet | |
Shape | Square | |
Outline | 203.20mm x 203.20mm | |
Thickness | 0.0100" (0.254mm) | |
Material | - | |
Adhesive | - | |
Backing, Carrier | Fiberglass | |
Color | Blue | |
Thermal Resistivity | - | |
Thermal Conductivity | 1.0W/m-K | |
Shelf Life | 12 Months | |
Shelf Life Start | Date of Shipment | |
Storage/Refrigeration Temperature | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $26.22000 | $26.22 |
| 10 | $23.19600 | $231.96 |
| 25 | $22.09480 | $552.37 |
| 50 | $21.29520 | $1,064.76 |
| 100 | $20.52390 | $2,052.39 |
| 250 | $19.54592 | $4,886.48 |
| 500 | $18.83612 | $9,418.06 |



