
BAV199-AU_R1_000A1 | |
|---|---|
DigiKey Part Number | 3757-BAV199-AU_R1_000A1TR-ND - Tape & Reel (TR) 3757-BAV199-AU_R1_000A1CT-ND - Cut Tape (CT) 3757-BAV199-AU_R1_000A1DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BAV199-AU_R1_000A1 |
Description | DIODE ARRAY GP 75V 200MA SOT23 |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | Diode Array 1 Pair Series Connection 75 V 200mA (DC) Surface Mount TO-236-3, SC-59, SOT-23-3 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Panjit International Inc. | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Diode Configuration | 1 Pair Series Connection | |
Technology | Standard | |
Voltage - DC Reverse (Vr) (Max) | 75 V | |
Current - Average Rectified (Io) (per Diode) | 200mA (DC) | |
Voltage - Forward (Vf) (Max) @ If | 1.25 V @ 150 mA | |
Speed | Small Signal =< 200mA (Io), Any Speed | |
Reverse Recovery Time (trr) | 3 µs | |
Current - Reverse Leakage @ Vr | 5 nA @ 75 V | |
Operating Temperature - Junction | -55°C ~ 150°C | |
Grade | Automotive | |
Qualification | AEC-Q101 | |
Mounting Type | Surface Mount | |
Package / Case | TO-236-3, SC-59, SOT-23-3 | |
Supplier Device Package | SOT-23 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.18000 | $0.18 |
| 10 | $0.11200 | $1.12 |
| 100 | $0.08180 | $8.18 |
| 500 | $0.05926 | $29.63 |
| 1,000 | $0.05088 | $50.88 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $0.03011 | $90.33 |
| 6,000 | $0.02832 | $169.92 |
| 9,000 | $0.02715 | $244.35 |
| 15,000 | $0.02696 | $404.40 |
| 21,000 | $0.02684 | $563.64 |
| 30,000 | $0.02673 | $801.90 |
| 75,000 | $0.02595 | $1,946.25 |
| 150,000 | $0.02437 | $3,655.50 |
| 300,000 | $0.02201 | $6,603.00 |



