


PLT3S-M | |
|---|---|
DigiKey Part Number | 298-1034-ND |
Manufacturer | |
Manufacturer Product Number | PLT3S-M |
Description | CBL TIE LOCKING NAT 50LB 11.50" |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | Standard, Locking Natural 3.00" (76.20mm) 0.190" (4.83mm) 50 lbs (22.68 kg) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Panduit Corp | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Wire/Cable Tie Type | Standard, Locking | |
Length - Approximate | 11.5" | |
Bundle Diameter | 3.00" (76.20mm) | |
Width | 0.190" (4.83mm) | |
Length - Actual | 0.958' (292.10mm, 11.50") | |
Mounting Type | Free Hanging (In-Line) | |
Tensile Strength | 50 lbs (22.68 kg) | |
Features | - | |
Material | Polyamide (PA66), Nylon 6/6 | |
Color | Natural | |
Shelf Life | 48 Months | |
Shelf Life Start | Date of Manufacture | |
Storage/Refrigeration Temperature | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | $0.46939 | $469.39 |
| 2,000 | $0.45853 | $917.06 |
| 3,000 | $0.45226 | $1,356.78 |
| 5,000 | $0.44445 | $2,222.25 |
| 7,000 | $0.43937 | $3,075.59 |
| 10,000 | $0.43403 | $4,340.30 |
| 25,000 | $0.42052 | $10,513.00 |
| 50,000 | $0.41052 | $20,526.00 |
| 100,000 | $0.40068 | $40,068.00 |















