
EXC-34CE900U | |
|---|---|
DigiKey Part Number | 10-EXC-34CE900UTR-ND - Tape & Reel (TR) 10-EXC-34CE900UCT-ND - Cut Tape (CT) 10-EXC-34CE900UDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | EXC-34CE900U |
Description | CMC 250MA 2LN 90 OHM SMD |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | 2 Line Common Mode Choke Surface Mount 90 Ohms @ 100 MHz 250mA DCR 800mOhm |
Datasheet | Datasheet |
EDA/CAD Models | EXC-34CE900U Models |
Category | DC Resistance (DCR) (Max) 800mOhm |
Manufacturer Panasonic Industry | Voltage Rating - DC 5V |
Series | Operating Temperature -40°C ~ 85°C |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Mounting Type Surface Mount |
Part Status Active | Size / Dimension 0.079" L x 0.049" W (2.00mm x 1.25mm) |
Filter Type Signal Line | Height (Max) 0.024" (0.60mm) |
Number of Lines 2 | Package / Case 0805 (2012 Metric) |
Impedance @ Frequency 90 Ohms @ 100 MHz | Base Product Number |
Current Rating (Max) 250mA |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.32000 | $0.32 |
| 10 | $0.26500 | $2.65 |
| 25 | $0.24520 | $6.13 |
| 50 | $0.23140 | $11.57 |
| 100 | $0.21810 | $21.81 |
| 250 | $0.20176 | $50.44 |
| 500 | $0.19024 | $95.12 |
| 1,000 | $0.17934 | $179.34 |
| 2,500 | $0.16592 | $414.80 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5,000 | $0.15493 | $774.65 |
| 10,000 | $0.14610 | $1,461.00 |
| 15,000 | $0.14117 | $2,117.55 |
| 25,000 | $0.13520 | $3,380.00 |
| 35,000 | $0.13142 | $4,599.70 |
| 50,000 | $0.12752 | $6,376.00 |






