
ERZ-V10D821 | |
|---|---|
DigiKey Part Number | P7212-ND |
Manufacturer | |
Manufacturer Product Number | ERZ-V10D821 |
Description | VARISTOR 820V 3.5KA DISC 12.50MM |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | 820 V 3.5 kA Varistor 1 Circuit Through Hole Disc 12.50mm |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Panasonic Industry | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Maximum AC Volts | 510 V | |
Maximum DC Volts | 670 V | |
Varistor Voltage (Min) | 738 V | |
Varistor Voltage (Typ) | 820 V | |
Varistor Voltage (Max) | 902 V | |
Current - Surge | 3.5 kA | |
Energy | 110J | |
Number of Circuits | 1 | |
Capacitance @ Frequency | 140 pF @ 1 kHz | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Through Hole | |
Package / Case | Disc 12.50mm | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.68000 | $0.68 |
| 10 | $0.47300 | $4.73 |
| 25 | $0.42080 | $10.52 |
| 100 | $0.36470 | $36.47 |
| 250 | $0.33784 | $84.46 |
| 500 | $0.32160 | $160.80 |
| 1,000 | $0.30828 | $308.28 |
| 3,000 | $0.29180 | $875.40 |
| 5,000 | $0.28571 | $1,428.55 |



