
EEE-FK1C101AL | |
|---|---|
DigiKey Part Number | 10-EEE-FK1C101ALTR-ND - Tape & Reel (TR) 10-EEE-FK1C101ALCT-ND - Cut Tape (CT) 10-EEE-FK1C101ALDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | EEE-FK1C101AL |
Description | CAP ALUM 100UF 20% 16V SMD |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | 100 µF 16 V Aluminum Electrolytic Capacitors Radial, Can - SMD 2000 Hrs @ 105°C |
Datasheet | Datasheet |
EDA/CAD Models | EEE-FK1C101AL Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Capacitance | ||
Tolerance | ±20% | |
Voltage - Rated | 16 V | |
ESR (Equivalent Series Resistance) | - | |
Lifetime @ Temp. | 2000 Hrs @ 105°C | |
Operating Temperature | -55°C ~ 105°C | |
Polarization | Polar | |
Ratings | ||
Applications | ||
Ripple Current @ Low Frequency | 156 mA @ 120 Hz | |
Ripple Current @ High Frequency | 240 mA @ 100 kHz | |
Impedance | 360 mOhms | |
Lead Spacing | - | |
Size / Dimension | 0.248" Dia (6.30mm) | |
Height - Seated (Max) | 0.240" (6.10mm) | |
Surface Mount Land Size | 0.260" L x 0.260" W (6.60mm x 6.60mm) | |
Mounting Type | ||
Package / Case | Radial, Can - SMD | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.89000 | $0.89 |
| 10 | $0.49800 | $4.98 |
| 50 | $0.38820 | $19.41 |
| 100 | $0.35440 | $35.44 |
| 500 | $0.28348 | $141.74 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | $0.26323 | $263.23 |
| 2,000 | $0.23269 | $465.38 |
| 3,000 | $0.23075 | $692.25 |
| 5,000 | $0.22771 | $1,138.55 |
| 7,000 | $0.21861 | $1,530.27 |
| 10,000 | $0.20862 | $2,086.20 |
| 12,000 | $0.20827 | $2,499.24 |
| 24,000 | $0.20037 | $4,808.88 |
| 25,000 | $0.19980 | $4,995.00 |

