100 µF Aluminum Electrolytic Capacitors
Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Capacitance | Tolerance | Voltage - Rated | ESR (Equivalent Series Resistance) | Lifetime @ Temp. | Operating Temperature | Polarization | Ratings | Applications | Ripple Current @ Low Frequency | Ripple Current @ High Frequency | Impedance | Lead Spacing | Size / Dimension | Height - Seated (Max) | Surface Mount Land Size | Mounting Type | Package / Case | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15,816 In Stock | 1 : $0.33000 Cut Tape (CT) 1,500 : $0.16139 Tape & Box (TB) | Cut Tape (CT) Tape & Box (TB) | Active | 100 µF | ±20% | 35 V | - | 5000 Hrs @ 105°C | -40°C ~ 105°C | Polar | - | General Purpose | 301.5 mA @ 120 Hz | 450 mA @ 100 kHz | 180 mOhms | 0.098" (2.50mm) | 0.248" Dia (6.30mm) | 0.492" (12.50mm) | - | Through Hole | Radial, Can | |||
66,925 In Stock | 1 : $0.40000 Cut Tape (CT) 1,000 : $0.20304 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 100 µF | ±20% | 16 V | - | 2000 Hrs @ 105°C | -55°C ~ 105°C | Polar | - | General Purpose | 165.75 mA @ 120 Hz | 255 mA @ 100 kHz | 520 mOhms | - | 0.248" Dia (6.30mm) | 0.217" (5.50mm) | 0.260" L x 0.260" W (6.60mm x 6.60mm) | Surface Mount | Radial, Can - SMD | |||
89,879 In Stock | 1 : $0.42000 Bulk | Bulk | Active | 100 µF | ±20% | 35 V | - | 7000 Hrs @ 105°C | -40°C ~ 105°C | Polar | - | General Purpose | 280 mA @ 120 Hz | 400 mA @ 100 kHz | 220 mOhms | 0.098" (2.50mm) | 0.248" Dia (6.30mm) | 0.492" (12.50mm) | - | Through Hole | Radial, Can | |||
92,335 In Stock | 1 : $0.46000 Bulk | Bulk | Active | 100 µF | ±20% | 35 V | - | 6000 Hrs @ 105°C | -40°C ~ 105°C | Polar | - | General Purpose | 270 mA @ 120 Hz | 540 mA @ 100 kHz | 94 mOhms | 0.098" (2.50mm) | 0.248" Dia (6.30mm) | 0.492" (12.50mm) | - | Through Hole | Radial, Can | |||
25,059 In Stock | 1 : $0.49000 Cut Tape (CT) 1,000 : $0.13659 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 100 µF | ±20% | 16 V | - | 1000 Hrs @ 105°C | -40°C ~ 105°C | Polar | - | General Purpose | 69 mA @ 120 Hz | - | - | - | 0.248" Dia (6.30mm) | 0.205" (5.20mm) | 0.260" L x 0.260" W (6.60mm x 6.60mm) | Surface Mount | Radial, Can - SMD | |||
43,234 In Stock | 1 : $0.51000 Cut Tape (CT) 900 : $0.26161 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 100 µF | ±20% | 35 V | - | 2000 Hrs @ 105°C | -55°C ~ 105°C | Polar | - | General Purpose | 195 mA @ 120 Hz | 300 mA @ 100 kHz | 380 mOhms | - | 0.248" Dia (6.30mm) | 0.303" (7.70mm) | 0.260" L x 0.260" W (6.60mm x 6.60mm) | Surface Mount | Radial, Can - SMD | |||
19,271 In Stock | 1 : $0.51000 Cut Tape (CT) 800 : $0.26115 Tape & Box (TB) | Cut Tape (CT) Tape & Box (TB) | Active | 100 µF | ±20% | 50 V | - | 7000 Hrs @ 105°C | -40°C ~ 105°C | Polar | - | General Purpose | 455.6 mA @ 120 Hz | 680 mA @ 100 kHz | 160 mOhms | 0.138" (3.50mm) | 0.315" Dia (8.00mm) | 0.512" (13.00mm) | - | Through Hole | Radial, Can | |||
42,807 In Stock | 1 : $0.52000 Cut Tape (CT) 1,000 : $0.12040 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Not For New Designs | 100 µF | ±20% | 10 V | - | 1000 Hrs @ 85°C | -40°C ~ 85°C | Polar | AEC-Q200 | Automotive | 50 mA @ 120 Hz | 85 mA @ 10 kHz | - | - | 0.197" Dia (5.00mm) | 0.213" (5.40mm) | 0.209" L x 0.209" W (5.30mm x 5.30mm) | Surface Mount | Radial, Can - SMD | |||
38,928 In Stock | 1 : $0.52000 Cut Tape (CT) 1,000 : $0.15068 Tape & Box (TB) | Cut Tape (CT) Tape & Box (TB) | Active | 100 µF | ±20% | 50 V | - | 7000 Hrs @ 105°C | -40°C ~ 105°C | Polar | - | General Purpose | 388.5 mA @ 120 Hz | 555 mA @ 100 kHz | 170 mOhms | 0.138" (3.50mm) | 0.315" Dia (8.00mm) | 0.512" (13.00mm) | - | Through Hole | Radial, Can | |||
74,073 In Stock | 1 : $0.54000 Bulk | Bulk | Active | 100 µF | ±20% | 35 V | - | 7000 Hrs @ 105°C | -40°C ~ 105°C | Polar | - | General Purpose | 350 mA @ 120 Hz | 700 mA @ 100 kHz | 170 mOhms | 0.098" (2.50mm) | 0.248" Dia (6.30mm) | 0.492" (12.50mm) | - | Through Hole | Radial, Can | |||
36,510 In Stock | 1 : $0.58000 Cut Tape (CT) 1,000 : $0.15722 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 100 µF | ±20% | 16 V | - | 2000 Hrs @ 105°C | -55°C ~ 105°C | Polar | AEC-Q200 | Automotive | 120 mA @ 120 Hz | 240 mA @ 100 kHz | 360 mOhms | - | 0.248" Dia (6.30mm) | 0.240" (6.10mm) | 0.260" L x 0.260" W (6.60mm x 6.60mm) | Surface Mount | Radial, Can - SMD | |||
235,740 In Stock | 1 : $0.59000 Cut Tape (CT) 900 : $0.16362 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 100 µF | ±20% | 35 V | - | 1000 Hrs @ 105°C | -55°C ~ 105°C | Polar | AEC-Q200 | General Purpose | 84 mA @ 120 Hz | 126 mA @ 10 kHz | - | - | 0.248" Dia (6.30mm) | 0.303" (7.70mm) | 0.260" L x 0.260" W (6.60mm x 6.60mm) | Surface Mount | Radial, Can - SMD | |||
16,940 In Stock | 1 : $0.59000 Cut Tape (CT) 1,000 : $0.16551 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 100 µF | ±20% | 16 V | - | 2000 Hrs @ 105°C | -55°C ~ 105°C | Polar | AEC-Q200 | Automotive | 168 mA @ 120 Hz | 240 mA @ 100 kHz | 520 mOhms | - | 0.248" Dia (6.30mm) | 0.222" (5.65mm) | 0.260" L x 0.260" W (6.60mm x 6.60mm) | Surface Mount | Radial, Can - SMD | |||
71,397 In Stock | 1 : $0.62000 Bulk | Bulk | Active | 100 µF | ±20% | 50 V | - | 8000 Hrs @ 105°C | -40°C ~ 105°C | Polar | - | General Purpose | 362 mA @ 120 Hz | - | 74 mOhms | 0.138" (3.50mm) | 0.315" Dia (8.00mm) | 0.512" (13.00mm) | - | Through Hole | Radial, Can | |||
48,123 In Stock | 1 : $0.62000 Cut Tape (CT) 1,000 : $0.17987 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Not For New Designs | 100 µF | ±20% | 16 V | - | 1000 Hrs @ 85°C | -40°C ~ 85°C | Polar | AEC-Q200 | Automotive | 70 mA @ 120 Hz | 119 mA @ 10 kHz | - | - | 0.248" Dia (6.30mm) | 0.217" (5.50mm) | 0.260" L x 0.260" W (6.60mm x 6.60mm) | Surface Mount | Radial, Can - SMD | |||
387,660 In Stock | 1 : $0.65000 Cut Tape (CT) 1,000 : $0.18571 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 100 µF | ±20% | 16 V | - | 2000 Hrs @ 105°C | -55°C ~ 105°C | Polar | AEC-Q200 | Automotive | 115 mA @ 120 Hz | 230 mA @ 100 kHz | 440 mOhms | - | 0.248" Dia (6.30mm) | 0.240" (6.10mm) | 0.260" L x 0.260" W (6.60mm x 6.60mm) | Surface Mount | Radial, Can - SMD | |||
4,345 In Stock | 1 : $0.65000 Bulk | Bulk | Active | 100 µF | ±20% | 50 V | - | 2000 Hrs @ 85°C | -40°C ~ 85°C | Polar | - | General Purpose | 250 mA @ 120 Hz | 425 mA @ 10 kHz | - | 0.138" (3.50mm) | 0.315" Dia (8.00mm) | 0.492" (12.50mm) | - | Through Hole | Radial, Can | |||
103,224 In Stock | 1 : $0.71000 Cut Tape (CT) 1,000 : $0.20768 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 100 µF | ±20% | 16 V | - | 2000 Hrs @ 105°C | -55°C ~ 105°C | Polar | AEC-Q200 | Automotive | 180 mA @ 120 Hz | 240 mA @ 100 kHz | 360 mOhms | - | 0.248" Dia (6.30mm) | 0.240" (6.10mm) | 0.260" L x 0.260" W (6.60mm x 6.60mm) | Surface Mount | Radial, Can - SMD | |||
76,241 In Stock | 1 : $0.74000 Cut Tape (CT) 900 : $0.22482 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 100 µF | ±20% | 35 V | - | 2000 Hrs @ 105°C | -55°C ~ 105°C | Polar | AEC-Q200 | Automotive | 150 mA @ 120 Hz | 300 mA @ 100 kHz | 340 mOhms | - | 0.248" Dia (6.30mm) | 0.315" (8.00mm) | 0.260" L x 0.260" W (6.60mm x 6.60mm) | Surface Mount | Radial, Can - SMD | |||
48,666 In Stock | 1 : $0.74000 Cut Tape (CT) 900 : $0.20802 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 100 µF | ±20% | 25 V | - | 2000 Hrs @ 105°C | -55°C ~ 105°C | Polar | AEC-Q200 | Automotive | 140 mA @ 120 Hz | 280 mA @ 100 kHz | 340 mOhms | - | 0.248" Dia (6.30mm) | 0.315" (8.00mm) | 0.260" L x 0.260" W (6.60mm x 6.60mm) | Surface Mount | Radial, Can - SMD | |||
47,609 In Stock | 1 : $0.74000 Cut Tape (CT) 900 : $0.21691 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 100 µF | ±20% | 50 V | 340mOhm @ 100kHz | 2000 Hrs @ 105°C | -55°C ~ 105°C | Polar | AEC-Q200 | Automotive | 140 mA @ 120 Hz | 350 mA @ 100 kHz | - | - | 0.248" Dia (6.30mm) | 0.315" (8.00mm) | 0.260" L x 0.260" W (6.60mm x 6.60mm) | Surface Mount | Radial, Can - SMD | |||
27,199 In Stock | 1 : $0.75000 Cut Tape (CT) 1,000 : $0.22284 Tape & Box (TB) | Cut Tape (CT) Tape & Box (TB) | Active | 100 µF | ±20% | 63 V | - | 1000 Hrs @ 105°C | -55°C ~ 105°C | Polar | - | General Purpose | 200 mA @ 120 Hz | 300 mA @ 10 kHz | - | 0.138" (3.50mm) | 0.315" Dia (8.00mm) | 0.512" (13.00mm) | - | Through Hole | Radial, Can | |||
7,668 In Stock | 1 : $0.75000 Bulk | Bulk | Active | 100 µF | ±20% | 50 V | - | 9000 Hrs @ 105°C | -40°C ~ 105°C | Polar | - | General Purpose | 475 mA @ 120 Hz | 950 mA @ 100 kHz | 120 mOhms | 0.138" (3.50mm) | 0.315" Dia (8.00mm) | 0.512" (13.00mm) | - | Through Hole | Radial, Can | |||
96,099 In Stock | 1 : $0.79000 Cut Tape (CT) 500 : $0.23924 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 100 µF | ±20% | 50 V | - | 1000 Hrs @ 105°C | -55°C ~ 105°C | Polar | AEC-Q200 | General Purpose | 140 mA @ 120 Hz | 210 mA @ 10 kHz | - | - | 0.315" Dia (8.00mm) | 0.413" (10.50mm) | 0.327" L x 0.327" W (8.30mm x 8.30mm) | Surface Mount | Radial, Can - SMD | |||
3,972 In Stock | 1 : $0.79000 Cut Tape (CT) 1,000 : $0.18783 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Not For New Designs | 100 µF | ±20% | 25 V | - | 2000 Hrs @ 85°C | -40°C ~ 85°C | Polar | AEC-Q200 | Automotive | 91 mA @ 120 Hz | 154.7 mA @ 10 kHz | - | - | 0.315" Dia (8.00mm) | 0.244" (6.20mm) | 0.327" L x 0.327" W (8.30mm x 8.30mm) | Surface Mount | Radial, Can - SMD |























