
16SVPG270M | |
|---|---|
DigiKey Part Number | PCE5081TR-ND - Tape & Reel (TR) PCE5081CT-ND - Cut Tape (CT) PCE5081DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 16SVPG270M |
Description | CAP ALUM POLY 270UF 20% 16V SMD |
Manufacturer Standard Lead Time | 42 Weeks |
Customer Reference | |
Detailed Description | 270 µF 16 V Aluminum - Polymer Capacitors Radial, Can - SMD 8mOhm 5000 Hrs @ 105°C |
Datasheet | Datasheet |
EDA/CAD Models | 16SVPG270M Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Panasonic Industry | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Polymer | |
Capacitance | 270 µF | |
Tolerance | ±20% | |
Voltage - Rated | 16 V | |
ESR (Equivalent Series Resistance) | 8mOhm | |
Lifetime @ Temp. | 5000 Hrs @ 105°C | |
Operating Temperature | -55°C ~ 105°C | |
Ratings | - | |
Applications | General Purpose | |
Ripple Current @ Low Frequency | 290 mA @ 120 Hz | |
Ripple Current @ High Frequency | 5.8 A @ 100 kHz | |
Lead Spacing | - | |
Size / Dimension | 0.248" Dia (6.30mm) | |
Height - Seated (Max) | 0.394" (10.00mm) | |
Surface Mount Land Size | 0.260" L x 0.260" W (6.60mm x 6.60mm) | |
Mounting Type | Surface Mount | |
Package / Case | Radial, Can - SMD | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $2.96000 | $2.96 |
| 10 | $1.93900 | $19.39 |
| 50 | $1.51340 | $75.67 |
| 100 | $1.37880 | $137.88 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | $1.12624 | $563.12 |
| 1,000 | $1.05470 | $1,054.70 |
| 1,500 | $1.01860 | $1,527.90 |
| 2,500 | $0.97837 | $2,445.92 |
| 3,500 | $0.95473 | $3,341.55 |
| 5,000 | $0.93190 | $4,659.50 |











