
SBC847BLT1G | |
|---|---|
DigiKey Part Number | SBC847BLT1GOSTR-ND - Tape & Reel (TR) SBC847BLT1GOSCT-ND - Cut Tape (CT) SBC847BLT1GOSDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SBC847BLT1G |
Description | TRANS NPN 45V 0.1A SOT23-3 |
Manufacturer Standard Lead Time | 44 Weeks |
Customer Reference | |
Detailed Description | Bipolar (BJT) Transistor NPN 45 V 100 mA 100MHz 300 mW Surface Mount SOT-23-3 (TO-236) |
Datasheet | Datasheet |
EDA/CAD Models | SBC847BLT1G Models |
Category | Power - Max 300 mW |
Mfr | Frequency - Transition 100MHz |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Operating Temperature -55°C ~ 150°C (TJ) |
Part Status Active | Grade Automotive |
Transistor Type | Qualification AEC-Q101 |
Current - Collector (Ic) (Max) 100 mA | Mounting Type Surface Mount |
Voltage - Collector Emitter Breakdown (Max) 45 V | Package / Case TO-236-3, SC-59, SOT-23-3 |
Vce Saturation (Max) @ Ib, Ic 600mV @ 5mA, 100mA | Supplier Device Package SOT-23-3 (TO-236) |
Current - Collector Cutoff (Max) 15nA (ICBO) | Base Product Number |
DC Current Gain (hFE) (Min) @ Ic, Vce 200 @ 2mA, 5V |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| BSR14 | onsemi | 148,938 | BSR14CT-ND | $0.74000 | Similar |
| 2PD601ART,215 | Nexperia USA Inc. | 95 | 1727-1553-1-ND | $0.26000 | Upgrade |
| 2PD601ASL,215 | Nexperia USA Inc. | 3,125 | 1727-2PD601ASL,215CT-ND | $0.26000 | Similar |
| 2PD601ASL,235 | Nexperia USA Inc. | 17,735 | 1727-2PD601ASL,235CT-ND | $0.26000 | Similar |
| BC817-16,235 | Nexperia USA Inc. | 45,180 | 1727-6183-1-ND | $0.18000 | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.52000 | $0.52 |
| 10 | $0.31600 | $3.16 |
| 100 | $0.19760 | $19.76 |
| 500 | $0.14596 | $72.98 |
| 1,000 | $0.12927 | $129.27 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $0.10189 | $305.67 |
| 6,000 | $0.09176 | $550.56 |

