
NV24M01MUW3VTBG | |
|---|---|
DigiKey Part Number | 488-NV24M01MUW3VTBGTR-ND - Tape & Reel (TR) 488-NV24M01MUW3VTBGCT-ND - Cut Tape (CT) 488-NV24M01MUW3VTBGDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | NV24M01MUW3VTBG |
Description | IC EEPROM 1MBIT I2C 1MHZ 8UDFN |
Manufacturer Standard Lead Time | 15 Weeks |
Customer Reference | |
Detailed Description | EEPROM Memory IC 1Mbit I2C 1 MHz 400 ns 8-UDFN (2x3) |
Datasheet | Datasheet |
EDA/CAD Models | NV24M01MUW3VTBG Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
DigiKey Programmable | Not Verified | |
Memory Type | Non-Volatile | |
Memory Format | ||
Technology | EEPROM | |
Memory Size | ||
Memory Organization | 128K x 8 | |
Memory Interface | I2C | |
Clock Frequency | 1 MHz | |
Write Cycle Time - Word, Page | 5ms | |
Access Time | 400 ns | |
Voltage - Supply | 1.8V ~ 5.5V | |
Operating Temperature | -40°C ~ 125°C (TA) | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | 8-UDFN (2x3) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $2.19000 | $2.19 |
| 10 | $2.04800 | $20.48 |
| 25 | $1.99120 | $49.78 |
| 50 | $1.94740 | $97.37 |
| 100 | $1.90300 | $190.30 |
| 250 | $1.84440 | $461.10 |
| 500 | $1.80018 | $900.09 |
| 1,000 | $1.75625 | $1,756.25 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $1.68752 | $5,062.56 |
| 6,000 | $1.64494 | $9,869.64 |
| 9,000 | $1.62038 | $14,583.42 |











