
FAN53526UC00X | |
|---|---|
DigiKey Part Number | FAN53526UC00XOSTR-ND - Tape & Reel (TR) FAN53526UC00XOSCT-ND - Cut Tape (CT) FAN53526UC00XOSDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | FAN53526UC00X |
Description | IC REG BUCK PROG 3A 15WLCSP |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | Buck Switching Regulator IC Positive Programmable 0.6V 1 Output 3A 15-UFBGA, WLCSP |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Function | Step-Down | |
Output Configuration | Positive | |
Topology | ||
Output Type | ||
Number of Outputs | 1 | |
Voltage - Input (Min) | 2.5V | |
Voltage - Input (Max) | 5.5V | |
Voltage - Output (Min/Fixed) | ||
Voltage - Output (Max) | 0.6V | |
Current - Output | ||
Frequency - Switching | 2.4MHz | |
Synchronous Rectifier | Yes | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | 15-WLCSP (2.02x1.31) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $1.57000 | $1.57 |
| 10 | $1.13100 | $11.31 |
| 25 | $1.02080 | $25.52 |
| 100 | $0.89930 | $89.93 |
| 250 | $0.84136 | $210.34 |
| 500 | $0.80636 | $403.18 |
| 1,000 | $0.77757 | $777.57 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $0.74202 | $2,226.06 |
| 6,000 | $0.72462 | $4,347.72 |
| 9,000 | $0.71590 | $6,443.10 |
| 15,000 | $0.70625 | $10,593.75 |
| 21,000 | $0.70060 | $14,712.60 |

