
EGP10K | |
|---|---|
DigiKey Part Number | EGP10KTR-ND - Tape & Reel (TR) EGP10KCT-ND - Cut Tape (CT) |
Manufacturer | |
Manufacturer Product Number | EGP10K |
Description | DIODE STANDARD 800V 1A DO41 |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | Diode 800 V 1A Through Hole DO-41 |
Datasheet | Datasheet |
EDA/CAD Models | EGP10K Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) | |
Part Status | Active | |
Technology | ||
Voltage - DC Reverse (Vr) (Max) | 800 V | |
Current - Average Rectified (Io) | 1A | |
Voltage - Forward (Vf) (Max) @ If | 1.7 V @ 1 A | |
Speed | Fast Recovery =< 500ns, > 200mA (Io) | |
Reverse Recovery Time (trr) | 75 ns | |
Current - Reverse Leakage @ Vr | 5 µA @ 800 V | |
Capacitance @ Vr, F | - | |
Mounting Type | ||
Package / Case | ||
Supplier Device Package | DO-41 | |
Operating Temperature - Junction | -65°C ~ 150°C | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.70000 | $0.70 |
| 10 | $0.48500 | $4.85 |
| 100 | $0.34740 | $34.74 |
| 500 | $0.26252 | $131.26 |
| 1,000 | $0.22802 | $228.02 |
| 2,000 | $0.21202 | $424.04 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5,000 | $0.17212 | $860.60 |
| 10,000 | $0.16605 | $1,660.50 |
| 15,000 | $0.16363 | $2,454.45 |
| 25,000 | $0.15983 | $3,995.75 |
| 35,000 | $0.14456 | $5,059.60 |

