
1N914BTR | |
|---|---|
DigiKey Part Number | 1N914BTR-ND - Tape & Reel (TR) 1N914BCT-ND - Cut Tape (CT) |
Manufacturer | |
Manufacturer Product Number | 1N914BTR |
Description | DIODE STANDARD 100V 200MA DO35 |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | Diode 100 V 200mA Through Hole DO-35 |
Datasheet | Datasheet |
EDA/CAD Models | 1N914BTR Models |
Category | Reverse Recovery Time (trr) 4 ns |
Mfr | Current - Reverse Leakage @ Vr 5 µA @ 75 V |
Packaging Tape & Reel (TR) Cut Tape (CT) | Capacitance @ Vr, F 4pF @ 0V, 1MHz |
Part Status Active | Mounting Type |
Technology | Package / Case |
Voltage - DC Reverse (Vr) (Max) 100 V | Supplier Device Package DO-35 |
Current - Average Rectified (Io) 200mA | Operating Temperature - Junction -55°C ~ 175°C |
Voltage - Forward (Vf) (Max) @ If 1 V @ 100 mA | Base Product Number |
Speed Small Signal =< 200mA (Io), Any Speed |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| 1N914B | onsemi | 27,198 | 1N914B-ND | $0.14000 | Similar |
| MMBD914LT1G | onsemi | 14,263 | MMBD914LT1GOSCT-ND | $0.17000 | Similar |
| 1N4150-1 | Microchip Technology | 786 | 1N4150-1-ND | $1.36000 | Similar |
| 1N4454-1 | Microchip Technology | 301 | 1N4454-1-ND | $1.30000 | Similar |
| 1N645 | Microchip Technology | 426 | 150-1N645-ND | $1.36000 | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.14000 | $0.14 |
| 10 | $0.08800 | $0.88 |
| 100 | $0.05420 | $5.42 |
| 500 | $0.03884 | $19.42 |
| 1,000 | $0.03383 | $33.83 |
| 2,000 | $0.02960 | $59.20 |
| 5,000 | $0.02499 | $124.95 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 10,000 | $0.02049 | $204.90 |
| 20,000 | $0.01826 | $365.20 |










