
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Resistance | 5 Ohms | |
Tolerance | ±1% | |
Power (Watts) | 50W | |
Composition | Wirewound | |
Temperature Coefficient | ±100ppm/°C | |
Operating Temperature | - | |
Features | Pulse Withstanding | |
Coating, Housing Type | Aluminum | |
Mounting Feature | Flanges | |
Size / Dimension | 1.933" L x 0.559" W (49.10mm x 14.20mm) | |
Height - Seated (Max) | 0.583" (14.80mm) | |
Lead Style | Solder Lugs | |
Package / Case | Axial, Box | |
Failure Rate | - |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $10.61000 | $10.61 |
| 10 | $7.07800 | $70.78 |
| 40 | $4.94275 | $197.71 |
| 80 | $4.89438 | $391.55 |
| 120 | $4.81467 | $577.76 |
| 280 | $4.27382 | $1,196.67 |
| 520 | $4.20165 | $2,184.86 |
| 1,000 | $4.12431 | $4,124.31 |
| 5,000 | $3.81189 | $19,059.45 |


