



Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Resistance | 10 Ohms | |
Tolerance | ±5% | |
Power (Watts) | 25W | |
Composition | Wirewound | |
Temperature Coefficient | ±100ppm/°C | |
Operating Temperature | - | |
Features | Pulse Withstanding | |
Coating, Housing Type | Aluminum | |
Mounting Feature | Flanges | |
Size / Dimension | 1.075" L x 0.559" W (27.30mm x 14.20mm) | |
Height - Seated (Max) | 0.583" (14.80mm) | |
Lead Style | Solder Lugs | |
Package / Case | Axial, Box | |
Failure Rate | - |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $7.97000 | $7.97 |
| 10 | $4.76700 | $47.67 |
| 40 | $3.40075 | $136.03 |
| 80 | $3.36513 | $269.21 |
| 120 | $3.26808 | $392.17 |
| 280 | $3.13375 | $877.45 |
| 520 | $3.11350 | $1,619.02 |
| 1,000 | $2.99488 | $2,994.88 |
| 5,000 | $2.79226 | $13,961.30 |


