
NRF52840-QIAA-R7 | |
|---|---|
DigiKey Part Number | 4823-NRF52840-QIAA-R7TR-ND - Tape & Reel (TR) 4823-NRF52840-QIAA-R7CT-ND - Cut Tape (CT) 4823-NRF52840-QIAA-R7DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | NRF52840-QIAA-R7 |
Description | IC RF TXRX+MCU 802.15.4 73QFN |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | IC RF TxRx + MCU 802.15.4, Bluetooth Bluetooth v5.0, Thread, Zigbee® 2.4GHz 73-VFQFN Dual Rows, Exposed Pad |
Datasheet | Datasheet |
EDA/CAD Models | NRF52840-QIAA-R7 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
DigiKey Programmable | Not Verified | |
Type | TxRx + MCU | |
RF Family/Standard | 802.15.4, Bluetooth | |
Protocol | ||
Modulation | - | |
Frequency | ||
Data Rate (Max) | 2Mbps | |
Power - Output | 8dBm | |
Sensitivity | -103dBm | |
Memory Size | 1MB Flash, 256kB RAM | |
Serial Interfaces | ADC, I2S, PDM, PWM, SPI, TWI, UART, USB | |
GPIO | 48 | |
Voltage - Supply | 1.7V ~ 5.5V | |
Current - Receiving | 4.6mA ~ 5.2mA | |
Current - Transmitting | 4.8mA ~ 14.8mA | |
Operating Temperature | - | |
Mounting Type | Surface Mount | |
Package / Case | 73-VFQFN Dual Rows, Exposed Pad | |
Supplier Device Package | 73-QFN (7x7) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $10.22000 | $10.22 |
| 10 | $8.85200 | $88.52 |
| 25 | $8.37720 | $209.43 |
| 100 | $7.72550 | $772.55 |
| 250 | $7.33472 | $1,833.68 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 800 | $6.88109 | $5,504.87 |
| 1,600 | $6.63164 | $10,610.62 |




















