



UZG1E220MCL1GB | |
|---|---|
DigiKey Part Number | 493-10056-2-ND - Tape & Reel (TR) 493-10056-1-ND - Cut Tape (CT) 493-10056-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | UZG1E220MCL1GB |
Description | CAP ALUM 22UF 20% 25V SMD |
Manufacturer Standard Lead Time | 37 Weeks |
Customer Reference | |
Detailed Description | 22 µF 25 V Aluminum Electrolytic Capacitors Radial, Can - SMD 1000 Hrs @ 105°C |
Datasheet | Datasheet |
EDA/CAD Models | UZG1E220MCL1GB Models |
Category | Ratings |
Mfr | Applications |
Series | Ripple Current @ Low Frequency 33 mA @ 120 Hz |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Ripple Current @ High Frequency 49.5 mA @ 10 kHz |
Part Status Active | Size / Dimension 0.248" Dia (6.30mm) |
Capacitance | Height - Seated (Max) 0.156" (3.95mm) |
Tolerance ±20% | Surface Mount Land Size 0.260" L x 0.260" W (6.60mm x 6.60mm) |
Voltage - Rated 25 V | Mounting Type |
Lifetime @ Temp. 1000 Hrs @ 105°C | Package / Case Radial, Can - SMD |
Operating Temperature -40°C ~ 105°C |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $1.39000 | $1.39 |
| 10 | $0.87800 | $8.78 |
| 50 | $0.66480 | $33.24 |
| 100 | $0.59720 | $59.72 |
| 500 | $0.48046 | $240.23 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | $0.44366 | $443.66 |
| 2,000 | $0.41307 | $826.14 |
| 3,000 | $0.39763 | $1,192.89 |
| 5,000 | $0.38042 | $1,902.10 |
| 7,000 | $0.37030 | $2,592.10 |
| 10,000 | $0.36053 | $3,605.30 |

