



UWD1C471MCL1GS | |
|---|---|
DigiKey Part Number | 493-9661-2-ND - Tape & Reel (TR) 493-9661-1-ND - Cut Tape (CT) 493-9661-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | UWD1C471MCL1GS |
Description | CAP ALUM 470UF 20% 16V SMD |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | 470 µF 16 V Aluminum Electrolytic Capacitors Radial, Can - SMD 5000 Hrs @ 105°C |
Datasheet | Datasheet |
EDA/CAD Models | UWD1C471MCL1GS Models |
Category | Ratings |
Mfr | Applications |
Series | Ripple Current @ Low Frequency 225 mA @ 120 Hz |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Ripple Current @ High Frequency 450 mA @ 100 kHz |
Part Status Active | Impedance 170 mOhms |
Capacitance | Size / Dimension 0.315" Dia (8.00mm) |
Tolerance ±20% | Height - Seated (Max) 0.394" (10.00mm) |
Voltage - Rated 16 V | Surface Mount Land Size 0.327" L x 0.327" W (8.30mm x 8.30mm) |
Lifetime @ Temp. 5000 Hrs @ 105°C | Mounting Type |
Operating Temperature -55°C ~ 105°C | Package / Case Radial, Can - SMD |
Polarization Polar |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| UCL1C471MCL6GS | Nichicon | 4,260 | 493-3927-1-ND | $1.70000 | Similar |
| UCL1C471MNL1GS | Nichicon | 7,490 | 493-3926-1-ND | $1.36000 | Similar |
| UWG1C471MNL1GS | Nichicon | 956 | 493-6310-1-ND | $1.52000 | Similar |
| AFK477M16F24T-F | Cornell Dubilier Knowles | 698 | 338-2207-1-ND | $2.76000 | Similar |
| EEE-FK1C471AP | Panasonic Industry | 19,718 | PCE4405CT-ND | $1.53000 | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $1.27000 | $1.27 |
| 10 | $0.80300 | $8.03 |
| 50 | $0.60580 | $30.29 |
| 100 | $0.54330 | $54.33 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | $0.43548 | $217.74 |
| 1,000 | $0.40146 | $401.46 |
| 1,500 | $0.38428 | $576.42 |
| 2,500 | $0.36513 | $912.83 |
| 3,500 | $0.35387 | $1,238.55 |
| 5,000 | $0.34299 | $1,714.95 |

