



UVZ1E682MHD | |
|---|---|
DigiKey Part Number | 493-1309-ND |
Manufacturer | |
Manufacturer Product Number | UVZ1E682MHD |
Description | CAP ALUM 6800UF 20% 25V RADIAL |
Manufacturer Standard Lead Time | 25 Weeks |
Customer Reference | |
Detailed Description | 6800 µF 25 V Aluminum Electrolytic Capacitors Radial, Can 2000 Hrs @ 105°C |
Datasheet | Datasheet |
EDA/CAD Models | UVZ1E682MHD Models |
Category | Polarization Polar |
Mfr | Applications |
Series | Ripple Current @ Low Frequency 2.04 A @ 120 Hz |
Packaging Bulk | Ripple Current @ High Frequency 2.346 A @ 10 kHz |
Part Status Active | Lead Spacing 0.295" (7.50mm) |
Capacitance | Size / Dimension 0.709" Dia (18.00mm) |
Tolerance ±20% | Height - Seated (Max) 1.457" (37.00mm) |
Voltage - Rated 25 V | Mounting Type |
Lifetime @ Temp. 2000 Hrs @ 105°C | Package / Case Radial, Can |
Operating Temperature -55°C ~ 105°C |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| UPS1E682MHD | Nichicon | 70 | 493-5655-ND | $4.19000 | Similar |
| UVY1E682MHD | Nichicon | 173 | 493-12470-ND | $4.90000 | Similar |
| 35PX6800MEFC18X35.5 | Rubycon | 37,648 | 1189-3996-ND | $4.80000 | Upgrade |
| ECA-1EHG682 | Panasonic Industry | 625 | P5548-ND | $5.29000 | Upgrade |
| EEU-HD1V682 | Panasonic Industry | 873 | P15173-ND | $7.77000 | Upgrade |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $4.94000 | $4.94 |
| 10 | $3.32600 | $33.26 |
| 50 | $2.65240 | $132.62 |
| 100 | $2.44020 | $244.02 |
| 500 | $2.07542 | $1,037.71 |
| 1,000 | $1.96067 | $1,960.67 |
| 2,500 | $1.83829 | $4,595.73 |
| 5,000 | $1.76379 | $8,818.95 |

