



UKW1H101MPD | |
|---|---|
DigiKey Part Number | 493-15484-ND |
Manufacturer | |
Manufacturer Product Number | UKW1H101MPD |
Description | CAP ALUM 100UF 20% 50V RADIAL TH |
Customer Reference | |
Detailed Description | 100 µF 50 V Aluminum Electrolytic Capacitors Radial, Can 2000 Hrs @ 85°C |
Datasheet | Datasheet |
EDA/CAD Models | UKW1H101MPD Models |
Category | Polarization Polar |
Mfr | Applications |
Series | Ripple Current @ Low Frequency 250 mA @ 120 Hz |
Packaging Bulk | Ripple Current @ High Frequency 375 mA @ 10 kHz |
Part Status Not For New Designs | Lead Spacing 0.138" (3.50mm) |
Capacitance | Size / Dimension 0.315" Dia (8.00mm) |
Tolerance ±20% | Height - Seated (Max) 0.453" (11.50mm) |
Voltage - Rated 50 V | Mounting Type |
Lifetime @ Temp. 2000 Hrs @ 85°C | Package / Case Radial, Can |
Operating Temperature -40°C ~ 85°C |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| UHE1H101MPD | Nichicon | 8,339 | 493-1605-ND | $0.82000 | Upgrade |
| UPS1H101MPD | Nichicon | 2,506 | UPS1H101MPD-ND | $0.81000 | Upgrade |
| UPW1H101MPD | Nichicon | 7,747 | 493-1899-ND | $0.65000 | Upgrade |
| UFW1H101MPD | Nichicon | 5,528 | 493-15135-ND | $0.69000 | Parametric Equivalent |
| EEU-EB1H101S | Panasonic Industry | 0 | P13459-ND | $0.85000 | Upgrade |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $1.05000 | $1.05 |
| 10 | $0.66000 | $6.60 |
| 50 | $0.49440 | $24.72 |
| 100 | $0.44190 | $44.19 |
| 500 | $0.35118 | $175.59 |
| 1,000 | $0.32254 | $322.54 |
| 3,000 | $0.28671 | $860.13 |
| 6,000 | $0.26897 | $1,613.82 |
| 12,000 | $0.25423 | $3,050.76 |

