



UCD1H4R7MCL1GS | |
|---|---|
DigiKey Part Number | 493-6393-2-ND - Tape & Reel (TR) 493-6393-1-ND - Cut Tape (CT) 493-6393-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | UCD1H4R7MCL1GS |
Description | CAP ALUM 4.7UF 20% 50V SMD |
Manufacturer Standard Lead Time | 21 Weeks |
Customer Reference | |
Detailed Description | 4.7 µF 50 V Aluminum Electrolytic Capacitors Radial, Can - SMD 2000 Hrs @ 105°C |
Datasheet | Datasheet |
EDA/CAD Models | UCD1H4R7MCL1GS Models |
Category | Ratings |
Mfr | Applications |
Series | Ripple Current @ Low Frequency 30 mA @ 120 Hz |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Ripple Current @ High Frequency 60 mA @ 100 kHz |
Part Status Active | Impedance 2.7 Ohms |
Capacitance | Size / Dimension 0.157" Dia (4.00mm) |
Tolerance ±20% | Height - Seated (Max) 0.240" (6.10mm) |
Voltage - Rated 50 V | Surface Mount Land Size 0.169" L x 0.169" W (4.30mm x 4.30mm) |
Lifetime @ Temp. 2000 Hrs @ 105°C | Mounting Type |
Operating Temperature -55°C ~ 105°C | Package / Case Radial, Can - SMD |
Polarization Polar |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| UUD1H4R7MCL1GS | Nichicon | 2,512 | 493-2297-1-ND | $0.74000 | Similar |
| UWD1H4R7MCL1GS | Nichicon | 2,093 | 493-9682-1-ND | $0.77000 | Similar |
| UWG1H4R7MCL1GB | Nichicon | 365 | 493-9754-1-ND | $0.78000 | Similar |
| 50TZV4R7M4X6.1 | Rubycon | 8,555 | 1189-1658-1-ND | $0.64000 | Direct |
| AFK475M50B12T-F | Cornell Dubilier Knowles | 4,137 | 338-2193-1-ND | $1.30000 | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.68000 | $0.68 |
| 10 | $0.42000 | $4.20 |
| 50 | $0.31060 | $15.53 |
| 100 | $0.27540 | $27.54 |
| 500 | $0.21468 | $107.34 |
| 1,000 | $0.19549 | $195.49 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,000 | $0.17954 | $359.08 |
| 4,000 | $0.16627 | $665.08 |
| 6,000 | $0.15958 | $957.48 |
| 10,000 | $0.15211 | $1,521.10 |
| 14,000 | $0.14772 | $2,068.08 |
| 20,000 | $0.14348 | $2,869.60 |

