



UCD1H220MCL1GS | |
|---|---|
DigiKey Part Number | 493-6180-2-ND - Tape & Reel (TR) 493-6180-1-ND - Cut Tape (CT) 493-6180-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | UCD1H220MCL1GS |
Description | CAP ALUM 22UF 20% 50V SMD |
Manufacturer Standard Lead Time | 28 Weeks |
Customer Reference | |
Detailed Description | 22 µF 50 V Aluminum Electrolytic Capacitors Radial, Can - SMD 5000 Hrs @ 105°C |
Datasheet | Datasheet |
EDA/CAD Models | UCD1H220MCL1GS Models |
Category | Ratings |
Mfr | Applications |
Series | Ripple Current @ Low Frequency 85 mA @ 120 Hz |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Ripple Current @ High Frequency 170 mA @ 100 kHz |
Part Status Active | Impedance 860 mOhms |
Capacitance | Size / Dimension 0.248" Dia (6.30mm) |
Tolerance ±20% | Height - Seated (Max) 0.240" (6.10mm) |
Voltage - Rated 50 V | Surface Mount Land Size 0.260" L x 0.260" W (6.60mm x 6.60mm) |
Lifetime @ Temp. 5000 Hrs @ 105°C | Mounting Type |
Operating Temperature -55°C ~ 105°C | Package / Case Radial, Can - SMD |
Polarization Polar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.61000 | $0.61 |
| 10 | $0.37600 | $3.76 |
| 50 | $0.27560 | $13.78 |
| 100 | $0.24390 | $24.39 |
| 500 | $0.18920 | $94.60 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | $0.17190 | $171.90 |
| 2,000 | $0.15753 | $315.06 |
| 3,000 | $0.15027 | $450.81 |
| 5,000 | $0.14217 | $710.85 |
| 7,000 | $0.13741 | $961.87 |
| 10,000 | $0.13280 | $1,328.00 |

